Bisher angeschaut
Blackmagic HyperDeck Studio SSD Recorder
von: Blackmagic DesignBestell-Nr.: BM-HYDST
ohne SSD Laufwerke
Keine Anschlußkabel im Lieferumfang!
ab Lager lieferbar,
Lieferzeit ca. 1-3 Werktage
Staffelpreise
| Bestellmenge | Stückpreis | |
| bis 4 | € 779,82* | |
| ab 5 | € 773,92* |
obige Preisangaben sind Netto-Preise, zuzüglich gesetzlicher Umsatzsteuer und gegebenenfalls
zuzüglich Versandkosten (netto)*
Produktinformationen "Blackmagic HyperDeck Studio SSD Recorder"
| Kapazität | |
| Bauform | Rackeinbau 1HE |
| File Formate | QT uncompressed |
| I/Os Video | SDI |
| I/Os Video | HDMI |
| I/Os Audio | SDI |
| I/Os Audio | HDMI |
| Speichermedien | SSD |
HyperDeck Shuttle
The world's first uncompressed HD recorder that lets you record forever! HyperDeck Studio features dual SSD slots and automatically continues recording onto the next SSD when one record disk fills! HyperDeck Studio features uncompressed video quality, deck style user interface, removable SSD disks and serial control for a 21st century broadcast deck!
Dramatically improve the quality of professional or consumer cameras! HyperDeck Shuttle gives you the quality of uncompressed recording direct to common low cost SSDs in the smallest possible size! HyperDeck Shuttle is compact, affordable and battery powered so it’s perfect as a field recorder. HyperDeck Shuttle bypasses your camera’s compression and records from SDI and HDMI direct into the highest quality uncompressed video. SSDs are cheap and fast, so you can edit directly from the SSD media itself. Only SSDs eliminate time wasting file copying!
Perfect Quality
Compression destroys image quality and even high-end cameras compress images. Now you will never compromise quality because you can bypass the camera compression to get perfect uncompressed 10-bit SD/HD video. That’s even higher quality than broadcast decks! Create the sharpest VFX plates for match moving, compositing and more. Get deep dynamic color range for color correction and do perfect, clean keying without jagged edges caused by compression. Even on shots like flyaway hair and multi-colored patterns. Now quality won’t limit your creativity!
Go Anywhere, Record Everywhere!
With a compact and incredibly sturdy design, HyperDeck Shuttle is machined out of a solid block of aircraft grade aluminum! That means you get a design with the strength to go anywhere! Take your HyperDeck Shuttle into the field, on set, to live events, or even on your extreme sport shoots. With an internal battery, just recharge and go! The possibilities are virtually endless!
Solid State Disk (SSD) Technology
Simply plug a 2.5” solid state disk into HyperDeck Shuttle and you get video recording with blazing fast speed, low power consumption and totally silent operation. Now you can eliminate complicated and expensive disk arrays. A single SSD can record uncompressed video effortlessly! Removable media like CF and SxS cards simply cannot match that kind of performance and require slow file copying to use.
Connect to Professional or Consumer Cameras
With SDI and HDMI inputs and outputs, HyperDeck Shuttle works with virtually every camera, deck or monitor! Effortlessly plug into monitors or televisions for instant on set preview. Use HyperDeck Shuttle as the video playback source for digital signage systems or switchers. Imagine using HyperDeck Shuttle connected to a live production switcher for recording events, and then using it for live playback! HyperDeck Shuttle can do almost anything and it’s so small you’ll take it everywhere!
Compare HyperDeck Shuttle Products
| HyperDeck Shuttle | HyperDeck Studio |
| Connections | ||
| SDI Video Input | 1 x 10-bit SD/HD switchable. | 1 x 10-bit SD/HD/3 Gb/s SDI switchable. |
| SDI Video Output | 1 x 10-bit SD/HD switchable. | 2 x 10-bit SD/HD/3G Gb/s SDI switchable. 1 x 10-bit SD/HD/3 Gb/s SDI switchable Loop Output. 1 x 10-bit SD/HD/3 Gbs/SDI switchable Monitor Output. |
| HDMI Video Input | 1 x HDMI 1.3 type A connector | 1 x HDMI 1.3 type A connector |
| HDMI Video Output | 1 x HDMI 1.3 type A connector | 1 x HDMI 1.3 type A connector |
| SDI Audio Input | 16 Channels embedded in SD and HD | 16 Channels embedded in SD and HD |
| SDI Audio Output | 16 Channels embedded in SD and HD | 16 Channels embedded in SD and HD |
| HDMI Audio Input | 8 Channels embedded in SD and HD | 8 Channels embedded in SD and HD |
| HDMI Audio Output | 2 Channels embedded in SD and HD | 2 Channels embedded in SD and HD |
| SSD Interface | 1 x 2.5" SATA 3Gb/s | 2 x 2.5" SATA 3Gb/s |
| Computer Interface | 1 x Mini-B type USB 2.0 connector for initial setup, firmware updates and HyperDeck Utility software control | 1 x Mini-B type USB 2.0 connector for initial setup, firmware updates and HyperDeck Utility software control |
| Sync Input | None | Blackburst or Tri-Sync |
| Device Control | None | Sony™ compatible RS422 deck control port |
| Recorder Control | 7 buttons for local control of HyperDeck Shuttle or use USB 2.0 high speed interface | 12 buttons and jog wheel for local control of HyperDeck Studio or use either RJ45 Ethernet or USB 2.0 high speed interface |
| Recorder Configuration | Use USB 2.0 high speed interface | Use USB 2.0 high speed interface |
| Standards | ||
| SD Format Support | 625/25 PAL and 525/29.97 NTSC. 480p60 and 576p50 via HDMI only. | 625/25 PAL and 525/29.97 NTSC. 480p60 and 576p50 via HDMI only. |
| HD Format Support | 720p50, 720p59.94, 720p60, 1080i50, 1080i59.94, 1080i60, 1080PsF23.98, 1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30, 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30. | 720p50, 720p59.94, 720p60, 1080i50, 1080i59.94, 1080i60, 1080PsF23.98, 1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30, 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30. |
| SDI Compliance | SMPTE 259M, SMPTE 292M | SMPTE 259M, SMPTE 292M |
| SDI Metadata Support | HD RP188 and closed captioning. | HD RP188 and closed captioning. |
| Video Sampling | 4:2:2 | 4:2:2 |
| Audio Sampling | Television standard sample rate of 48 kHz and 24 bit | Television standard sample rate of 48kHz and 24 bit |
| Color Precision | 10-bit | 10-bit |
| Color Space | REC 601, REC 709 | REC 601, REC 709 |
| Multiple Rate support | SDI and HDMI switches between 270 Mb/s standard definition SDI and 1.5 Gb/s HD-SDI. | SDI and HDMI switches between 270 Mb/s standard definition SDI and 1.5 Gb/s HD-SDI. |
| Extras | ||
| Displays | None | Built-in LCD for video, audio and timecode monitoring |
| Battery | Rechargeable built in lithium-ion polymer battery | None |
| Power Supply | +12V universal power supply included with international socket adapters for all countries. | +12V universal power supply included with international socket adapters for all countries. |
| Product Warranty | 12 Month Limited Manufacturer’s Warranty. | 12 Month Limited Manufacturer’s Warranty. |
Weitere Informationen zu "Blackmagic HyperDeck Studio SSD Recorder"
Weitere Informationen zu Blackmagic DesignHierzu passende Artikel:
SSD 120 GB SSDnow V+ series SATA2
ab € 188,10*
SSD Now V+100 Steigern Sie die Leistung vorhandener...
SSD 256 GB SSDnow V+ series SATA2
ab € 369,55*
SSD Now V+100 Steigern Sie die Leistung vorhandener...
SSD 512 GB SSDnow V+ series SATA2
ab € 758,10*
SSD Now V+100 Steigern Sie die Leistung vorhandener...


