Bisher angeschaut
Blackmagic SmartView HD Monitor 17 inch
von: Blackmagic DesignBestell-Nr.: BM-SMCHD
Lieferzeit 5 Werktage
Staffelpreise
| Bestellmenge | Stückpreis | |
| bis 4 | € 696,42* | |
| ab 5 | € 691,15* |
obige Preisangaben sind Netto-Preise, zuzüglich gesetzlicher Umsatzsteuer und gegebenenfalls
zuzüglich Versandkosten (netto)*
Produktinformationen "Blackmagic SmartView HD Monitor 17 inch"
| 3D Sterescopic | |
| Bauform | Rack mountable |
| Bildschirm Diagonale | 17 Zoll wide (43 cm) |
| Güte / Klasse | |
| Anwendung | Studio |
| Anwendung | Rack |
| Anwendung | Preview |
| Funktion | Monitor |
| Auflösung | 1920x1080 |
| I/Os Video | SDI |
| Kalibration | |
| Stromversorgung | 12 V DC |
SmartView HD
New SmartView HD features an amazing 17" LCD screen that lets you monitor SD, HD and 3Gb/s SDI video in full resolution HD. Just as impressive is its ultra slim, 6RU rack mountable design. Only an inch thick, it’s the perfect size for all your SDI monitoring needs. What's more, SmartView HD can be conveniently adjusted from your computer via Ethernet.
Compare SmartView Products
| SmartView Duo | SmartView HD |
| Connections | ||
| SDI Video Input | Switchable between SD, HD and 3 Gb/s SDI. Reclocked loop through output. | Switchable between SD, HD and 3 Gb/s SDI. Reclocked loop through output. |
| Multi Rate Support | Auto detection of 2K, HD or standard definition inputs | Auto detection of 2K, HD or standard definition inputs |
| Updates and Configuration | Via USB 2.0 high speed (480 Mb/s) | Via USB 2.0 high speed (480 Mb/s) |
| Ethernet | 10/100 BaseT with loop through. | 10/100 BaseT with loop through. |
| Tally | 9-pin D connector | 9-pin D connector |
| Standards | ||
| SDI Format Support | 525i59.94, 625i50, 720p50, 720p59.94, 720p60, 1080i50, 1080i59.94, 1080i60, 1080PsF23.98,1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30, 1080p23.98, 1080p24, 1080p25, 1080p29.97,1080p30, 1080p50, 1080p59.94, 1080p60, 2048x1080p/23.98, 2048x1080p/24, 2048x1080p/25,2048x1080PsF/23.98, 2048x1080PsF/24, 2048x1080PsF/25, 2048x1556PsF/23.98, 2048x1556PsF/24,2048x1556PsF/25 | 525i59.94, 625i50, 720p50, 720p59.94, 720p60, 1080i50, 1080i59.94, 1080i60, 1080PsF23.98,1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30, 1080p23.98, 1080p24, 1080p25, 1080p29.97,1080p30, 1080p50, 1080p59.94, 1080p60, 2048x1080p/23.98, 2048x1080p/24, 2048x1080p/25,2048x1080PsF/23.98, 2048x1080PsF/24, 2048x1080PsF/25, 2048x1556PsF/23.98, 2048x1556PsF/24,2048x1556PsF/25 |
| SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 372M and SMPTE 425M | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 372M and SMPTE 425M |
| SDI Color Space | REC 601, REC 709 | REC 601, REC 709 |
| SDI Auto Switching | Automatically selects between SD, HD and 3 Gb/s SDI | Automatically selects between SD, HD and 3 Gb/s SDI |
| Video Sampling | 4:2:2 and 4:4:4 | 4:2:2 and 4:4:4 |
| Color Precision | 10-bit | 6-bit |
| Extras | ||
| Software Control | Mac OS X™ and Windows™ | Mac OS X™ and Windows™ |
| Settings Control | Via USB or Ethernet | Via USB or Ethernet |
| Rack Height | 3 Rack Units | 6 Rack Units |
| Displays | 2 | 1 |
| Display Size | 8" diagonal | 17.3" diagonal |
| Display Element | TFT Active Matrix LCD | TFT Active Matrix LCD |
| Display Resolution | 800 x 480 pixels | 1920 x 1080 pixels |
| Response | < 15 ms | < 12 ms |
| Contrast Ratio | Typically 500:1 | Typically 650:1 |
| Color Depth | 16.7 Million Colors | 262,144 Colors |
| Display Orientation | Displays can rotate upside down for optimum viewing angle | Displays can rotate upside down for optimum viewing angle |
| Firmware Upgrade | Via included firmware updater software | Via included firmware updater software |
| Power Supply | 12V universal power supply included with international socket adapters for all countries | 12V universal power supply included with international socket adapters for all countries |
| Power Consumption | < 20 Watts | < 20 Watts |
| Operational Voltage Range | 12V - 15V | 12V - 15V |
| Product Warranty | 12 Months Limited Manufacturer's Warranty | 12 Months Limited Manufacturer's Warranty |


